Texas(TX) All or Nothing Evening Least Winning Pairs
Updated: Wednesday, December 31st, 1969 07:00 PM
Use the information listed on this page to identify the 50 least winning pairs of Texas(TX) All or Nothing Evening. We update this page after each draw.
Texas(TX) All or Nothing Evening is a lottery game which chooses 12 winning numbers from 24 numbers. The 24 numbers have 276 possible pair combinations, and the 12 numbers resulted from each All or Nothing Evening draw have 66 pair combinations. According to statistics, one pair combination should appear every 4 draws.
By combining our least winning pairs, with our Power Picks, you can easily generate potentially successful combinations.
The 50 least winning pairs of All or Nothing Evening are calculated based on 2997 draws that have taken place Mon Sep 10, 2012 (01-03-04-05-06-08-12-13-16-19-23-24) through Fri Jun 24, 2022 (03-06-07-08-10-11-12-13-16-19-21-23).
In the total of 2997 draws, each pair combination is expected to appear 716 times. These below 50 least winning pairs obviously have below average performance.
Texas(TX) All or Nothing Evening Least Winning Pairs |
Rank | Number 1 | Number 2 | Appears |
1 | 1 | 16 | 670 |
2 | 22 | 23 | 675 |
3 | 1 | 14 | 676 |
4 | 14 | 24 | 677 |
5 | 23 | 24 | 680 |
6 | 7 | 22 | 682 |
7 | 9 | 14 | 683 |
8 | 1 | 22 | 684 |
9 | 14 | 21 | 685 |
10 | 1 | 13 | 686 |
11 | 1 | 23 | 686 |
12 | 1 | 21 | 687 |
13 | 6 | 19 | 688 |
14 | 13 | 14 | 688 |
15 | 6 | 23 | 688 |
16 | 14 | 19 | 689 |
17 | 21 | 23 | 690 |
18 | 6 | 22 | 690 |
19 | 3 | 6 | 691 |
20 | 19 | 22 | 693 |
21 | 15 | 21 | 693 |
22 | 9 | 23 | 693 |
23 | 1 | 24 | 693 |
24 | 4 | 6 | 693 |
25 | 1 | 6 | 693 |
26 | 14 | 17 | 694 |
27 | 7 | 24 | 694 |
28 | 19 | 23 | 695 |
29 | 6 | 10 | 695 |
30 | 21 | 22 | 696 |
31 | 8 | 14 | 697 |
32 | 14 | 20 | 697 |
33 | 14 | 22 | 698 |
34 | 4 | 14 | 698 |
35 | 12 | 21 | 698 |
36 | 14 | 23 | 699 |
37 | 10 | 14 | 699 |
38 | 15 | 22 | 700 |
39 | 1 | 7 | 700 |
40 | 1 | 10 | 702 |
41 | 9 | 22 | 703 |
42 | 7 | 18 | 704 |
43 | 9 | 24 | 704 |
44 | 7 | 23 | 704 |
45 | 21 | 24 | 704 |
46 | 22 | 24 | 704 |
47 | 6 | 21 | 705 |
48 | 6 | 17 | 706 |
49 | 1 | 17 | 706 |
50 | 17 | 22 | 706 |
Texas All or Nothing |
SUN MON TUE WED THU FRI SAT |
Morning
Day
Evening
Night
|
 Next Drawing Morning: 10:00 am Sat Jun 25, 2022 Day: 12:27 pm Sat Jun 25, 2022 Evening: 6:00 pm Sat Jun 25, 2022 Night: 10:12 pm Sat Jun 25, 2022
|