Texas(TX) Two Step Number 1 Skip and Hit Patterns
1 |
Texas(TX) Two Step Number 1 Skip and Hit Patterns |
Updated: Wednesday, December 31st, 1969 07:00 PM
The chart below shows you the skip and hit patterns for number
1, in Texas(TX) Two Step draws, from Fri May 18, 2001 to Thu Jun 23, 2022. There were 2202 draws during this period, and the chart is updated after each Two Step winning results are announced.
Texas(TX) Two Step is designed as a lottery game that consists of choosing 4 winning numbers from a pool of 35 numbers, and a number from a separate set of 35 numbers.
In theory, for the last 2202 draws that have taken place Fri May 18, 2001 through Thu Jun 23, 2022, each number should appear 252 times. However, number 1 has appeared 23 times, which was below average performance. Its last appearance was on the Thu Jun 16, 2022 draw, when the winning numbers were 01-05-06-19-35.
In the past 2202 draws from Fri May 18, 2001 to Thu Jun 23, 2022, the longest time period number 1 did not appear was 36 draws. The shortest time period number 1 did not appear was 0 draws (the number appeared in 2 consecutive draws).
This is no skip patterns appeared significantly more than others.
See the chart below for more detailed information on number 1's skip patterns. The orange horizontal bars show the length of each skip, with longer bars showing the longer skips.
Texas(TX) Two Step Number 1 Skip and Hit Patterns |
Draw Date | Hits and Skips |
Thu Jun 23, 2022 | 14-15-22-26-24 |
Skips | 2 |
Thu Jun 16, 2022 | 01-05-06-19-35 |
Skips | 0 |
Mon Jun 13, 2022 | 01-03-14-23-07 |
Skips | 36 |
Mon Feb 07, 2022 | 01-17-23-29-32 |
Skips | 5 |
Thu Jan 20, 2022 | 01-05-15-28-06 |
Skips | 10 |
Thu Dec 16, 2021 | 01-28-31-32-22 |
Skips | 0 |
Mon Dec 13, 2021 | 01-04-24-28-25 |
Skips | 4 |
Mon Nov 29, 2021 | 01-22-26-29-25 |
Skips | 13 |
Thu Oct 14, 2021 | 01-15-26-28-35 |
Skips | 8 |
Thu Sep 16, 2021 | 01-08-12-13-27 |
Skips | 2 |
Thu Sep 09, 2021 | 01-04-23-32-26 |
Skips | 5 |
Mon Aug 23, 2021 | 01-02-04-29-31 |
Skips | 0 |
Thu Aug 19, 2021 | 01-17-23-34-12 |
Skips | 4 |
Thu Aug 05, 2021 | 01-06-08-30-30 |
Skips | 9 |
Mon Jul 05, 2021 | 01-09-23-31-14 |
Skips | 18 |
Mon May 03, 2021 | 01-11-12-27-20 |
Skips | 6 |
Mon Apr 12, 2021 | 01-05-10-19-20 |
Skips | 17 |
Thu Feb 11, 2021 | 01-06-10-14-01 |
Skips | 2 |
Thu Feb 04, 2021 | 01-08-12-18-33 |
Skips | 2 |
Thu Jan 28, 2021 | 01-15-21-25-30 |
Skips | 3 |
Mon Jan 18, 2021 | 01-05-18-28-15 |
Skips | 2 |
Mon Jan 11, 2021 | 01-04-08-31-11 |
Skips | 0 |
Thu Jan 07, 2021 | 01-17-21-23-20 |
Skips | 0 |
Mon Jan 04, 2021 | 01-06-11-25-12 |
Skips | 7 |
Texas Two Step |
SUN MON TUE WED THU FRI SAT |
|
 Next Draw: Mon Jun 27, 2022 200,000 Change: -300,000
|