Texas(TX) Two Step Number 13 Skip and Hit Patterns
13 |
Texas(TX) Two Step Number 13 Skip and Hit Patterns |
Updated: Wednesday, December 31st, 1969 07:00 PM
The chart below shows you the skip and hit patterns for number
13, in Texas(TX) Two Step draws, from Fri May 18, 2001 to Thu Jun 23, 2022. There were 2202 draws during this period, and the chart is updated after each Two Step winning results are announced.
Texas(TX) Two Step is designed as a lottery game that consists of choosing 4 winning numbers from a pool of 35 numbers, and a number from a separate set of 35 numbers.
In theory, for the last 2202 draws that have taken place Fri May 18, 2001 through Thu Jun 23, 2022, each number should appear 252 times. However, number 13 has appeared 22 times, which was below average performance. Its last appearance was on the Mon May 16, 2022 draw, when the winning numbers were 04-13-22-32-15.
In the past 2202 draws from Fri May 18, 2001 to Thu Jun 23, 2022, the longest time period number 13 did not appear was 24 draws. The shortest time period number 13 did not appear was 0 draws (the number appeared in 2 consecutive draws).
This is no skip patterns appeared significantly more than others.
See the chart below for more detailed information on number 13's skip patterns. The orange horizontal bars show the length of each skip, with longer bars showing the longer skips.
Texas(TX) Two Step Number 13 Skip and Hit Patterns |
Draw Date | Hits and Skips |
Thu Jun 23, 2022 | 14-15-22-26-24 |
Skips | 11 |
Mon May 16, 2022 | 04-13-22-32-15 |
Skips | 15 |
Thu Mar 24, 2022 | 08-13-18-35-15 |
Skips | 2 |
Thu Mar 17, 2022 | 13-27-33-35-11 |
Skips | 10 |
Thu Feb 10, 2022 | 13-16-17-21-32 |
Skips | 5 |
Mon Jan 24, 2022 | 04-13-16-32-29 |
Skips | 7 |
Thu Dec 30, 2021 | 03-13-28-35-02 |
Skips | 0 |
Mon Dec 27, 2021 | 13-20-31-33-28 |
Skips | 0 |
Thu Dec 23, 2021 | 03-13-21-34-15 |
Skips | 5 |
Mon Dec 06, 2021 | 05-13-31-33-34 |
Skips | 10 |
Mon Nov 01, 2021 | 03-13-19-34-24 |
Skips | 3 |
Thu Oct 21, 2021 | 04-08-13-30-27 |
Skips | 10 |
Thu Sep 16, 2021 | 01-08-12-13-27 |
Skips | 3 |
Mon Sep 06, 2021 | 07-13-16-21-11 |
Skips | 2 |
Mon Aug 30, 2021 | 04-09-13-33-19 |
Skips | 6 |
Mon Aug 09, 2021 | 05-13-16-24-15 |
Skips | 8 |
Mon Jul 12, 2021 | 03-13-20-25-06 |
Skips | 9 |
Thu Jun 10, 2021 | 11-13-25-34-21 |
Skips | 4 |
Thu May 27, 2021 | 02-13-24-35-19 |
Skips | 3 |
Mon May 17, 2021 | 07-13-20-28-25 |
Skips | 6 |
Mon Apr 26, 2021 | 06-13-18-29-26 |
Skips | 2 |
Mon Apr 19, 2021 | 13-14-17-30-25 |
Skips | 15 |
Thu Feb 25, 2021 | 02-13-24-26-16 |
Skips | 24 |
Texas Two Step |
SUN MON TUE WED THU FRI SAT |
|
 Next Draw: Mon Jun 27, 2022 200,000 Change: -300,000
|