Texas(TX) Two Step Number 29 Skip and Hit Patterns
29 |
Texas(TX) Two Step Number 29 Skip and Hit Patterns |
Updated: Wednesday, December 31st, 1969 07:00 PM
The chart below shows you the skip and hit patterns for number
29, in Texas(TX) Two Step draws, from Fri May 18, 2001 to Thu Jun 23, 2022. There were 2202 draws during this period, and the chart is updated after each Two Step winning results are announced.
Texas(TX) Two Step is designed as a lottery game that consists of choosing 4 winning numbers from a pool of 35 numbers, and a number from a separate set of 35 numbers.
In theory, for the last 2202 draws that have taken place Fri May 18, 2001 through Thu Jun 23, 2022, each number should appear 252 times. However, number 29 has appeared 19 times, which was below average performance. Its last appearance was on the Mon Jun 20, 2022 draw, when the winning numbers were 15-29-34-35-18.
In the past 2202 draws from Fri May 18, 2001 to Thu Jun 23, 2022, the longest time period number 29 did not appear was 26 draws. The shortest time period number 29 did not appear was 1 draws.
This is no skip patterns appeared significantly more than others.
See the chart below for more detailed information on number 29's skip patterns. The orange horizontal bars show the length of each skip, with longer bars showing the longer skips.
Texas(TX) Two Step Number 29 Skip and Hit Patterns |
Draw Date | Hits and Skips |
Thu Jun 23, 2022 | 14-15-22-26-24 |
Skips | 1 |
Mon Jun 20, 2022 | 15-29-34-35-18 |
Skips | 6 |
Mon May 30, 2022 | 06-08-24-29-24 |
Skips | 9 |
Thu Apr 28, 2022 | 06-16-22-29-26 |
Skips | 4 |
Thu Apr 14, 2022 | 10-14-26-29-31 |
Skips | 13 |
Mon Feb 28, 2022 | 15-17-28-29-22 |
Skips | 6 |
Mon Feb 07, 2022 | 01-17-23-29-32 |
Skips | 10 |
Mon Jan 03, 2022 | 02-21-29-33-21 |
Skips | 10 |
Mon Nov 29, 2021 | 01-22-26-29-25 |
Skips | 2 |
Mon Nov 22, 2021 | 08-12-27-29-23 |
Skips | 26 |
Mon Aug 23, 2021 | 01-02-04-29-31 |
Skips | 7 |
Thu Jul 29, 2021 | 02-07-29-33-03 |
Skips | 4 |
Thu Jul 15, 2021 | 12-18-29-30-31 |
Skips | 2 |
Thu Jul 08, 2021 | 03-14-28-29-08 |
Skips | 7 |
Mon Jun 14, 2021 | 11-20-21-29-09 |
Skips | 14 |
Mon Apr 26, 2021 | 06-13-18-29-26 |
Skips | 5 |
Thu Apr 08, 2021 | 02-08-26-29-24 |
Skips | 6 |
Thu Mar 18, 2021 | 07-22-26-29-07 |
Skips | 15 |
Mon Jan 25, 2021 | 04-20-24-29-27 |
Skips | 3 |
Thu Jan 14, 2021 | 21-23-26-29-18 |
Skips | 13 |
Texas Two Step |
SUN MON TUE WED THU FRI SAT |
|
 Next Draw: Mon Jun 27, 2022 200,000 Change: -300,000
|