Texas(TX) Two Step Number 32 Skip and Hit Patterns
32 |
Texas(TX) Two Step Number 32 Skip and Hit Patterns |
Updated: Wednesday, December 31st, 1969 07:00 PM
The chart below shows you the skip and hit patterns for number
32, in Texas(TX) Two Step draws, from Fri May 18, 2001 to Thu Jun 23, 2022. There were 2202 draws during this period, and the chart is updated after each Two Step winning results are announced.
Texas(TX) Two Step is designed as a lottery game that consists of choosing 4 winning numbers from a pool of 35 numbers, and a number from a separate set of 35 numbers.
In theory, for the last 2202 draws that have taken place Fri May 18, 2001 through Thu Jun 23, 2022, each number should appear 252 times. However, number 32 has appeared 20 times, which was below average performance. Its last appearance was on the Thu Jun 02, 2022 draw, when the winning numbers were 02-09-12-32-03.
In the past 2202 draws from Fri May 18, 2001 to Thu Jun 23, 2022, the longest time period number 32 did not appear was 17 draws. The shortest time period number 32 did not appear was 0 draws (the number appeared in 2 consecutive draws).
This is no skip patterns appeared significantly more than others.
See the chart below for more detailed information on number 32's skip patterns. The orange horizontal bars show the length of each skip, with longer bars showing the longer skips.
Texas(TX) Two Step Number 32 Skip and Hit Patterns |
Draw Date | Hits and Skips |
Thu Jun 23, 2022 | 14-15-22-26-24 |
Skips | 6 |
Thu Jun 02, 2022 | 02-09-12-32-03 |
Skips | 3 |
Mon May 23, 2022 | 12-19-30-32-30 |
Skips | 2 |
Mon May 16, 2022 | 04-13-22-32-15 |
Skips | 10 |
Mon Apr 11, 2022 | 11-15-32-33-32 |
Skips | 15 |
Thu Feb 17, 2022 | 09-30-32-34-14 |
Skips | 7 |
Mon Jan 24, 2022 | 04-13-16-32-29 |
Skips | 11 |
Thu Dec 16, 2021 | 01-28-31-32-22 |
Skips | 11 |
Mon Nov 08, 2021 | 04-17-27-32-02 |
Skips | 0 |
Thu Nov 04, 2021 | 12-17-28-32-25 |
Skips | 5 |
Mon Oct 18, 2021 | 05-17-20-32-28 |
Skips | 11 |
Thu Sep 09, 2021 | 01-04-23-32-26 |
Skips | 4 |
Thu Aug 26, 2021 | 03-04-12-32-18 |
Skips | 3 |
Mon Aug 16, 2021 | 16-21-26-32-19 |
Skips | 0 |
Thu Aug 12, 2021 | 22-26-28-32-16 |
Skips | 5 |
Mon Jul 26, 2021 | 14-26-32-34-18 |
Skips | 14 |
Mon Jun 07, 2021 | 21-31-32-35-35 |
Skips | 4 |
Mon May 24, 2021 | 04-08-18-32-10 |
Skips | 4 |
Mon May 10, 2021 | 05-17-21-32-10 |
Skips | 14 |
Mon Mar 22, 2021 | 03-04-30-32-27 |
Skips | 17 |
Thu Jan 21, 2021 | 04-06-12-32-05 |
Skips | 10 |
Texas Two Step |
SUN MON TUE WED THU FRI SAT |
|
 Next Draw: Mon Jun 27, 2022 200,000 Change: -300,000
|