Texas(TX) Two Step Number 6 Skip and Hit Patterns
6 |
Texas(TX) Two Step Number 6 Skip and Hit Patterns |
Updated: Monday, February 6th, 2023 03:28 PM
The chart below shows you the skip and hit patterns for number
6, in Texas(TX) Two Step draws, from Fri May 18, 2001 to Mon Feb 06, 2023. There were 2267 draws during this period, and the chart is updated after each Two Step winning results are announced.
Texas(TX) Two Step is designed as a lottery game that consists of choosing 4 winning numbers from a pool of 35 numbers, and a number from a separate set of 35 numbers.
In theory, for the last 2267 draws that have taken place Fri May 18, 2001 through Mon Feb 06, 2023, each number should appear 260 times. However, number 6 has appeared 22 times, which was below average performance. Its last appearance was on the Thu Jan 19, 2023 draw, when the winning numbers were 01-06-23-27-08.
In the past 2267 draws from Fri May 18, 2001 to Mon Feb 06, 2023, the longest time period number 6 did not appear was 30 draws. The shortest time period number 6 did not appear was 0 draws (the number appeared in 2 consecutive draws).
This is no skip patterns appeared significantly more than others.
See the chart below for more detailed information on number 6's skip patterns. The orange horizontal bars show the length of each skip, with longer bars showing the longer skips.
Texas(TX) Two Step Number 6 Skip and Hit Patterns |
Draw Date | Hits and Skips |
Mon Feb 06, 2023 | 01-10-16-22-18 |
Skips | 5 |
Thu Jan 19, 2023 | 01-06-23-27-08 |
Skips | 2 |
Thu Jan 12, 2023 | 03-06-07-34-14 |
Skips | 4 |
Thu Dec 29, 2022 | 04-05-06-20-07 |
Skips | 2 |
Thu Dec 22, 2022 | 02-06-20-26-21 |
Skips | 5 |
Mon Dec 05, 2022 | 04-06-21-32-26 |
Skips | 24 |
Mon Sep 12, 2022 | 06-15-21-28-34 |
Skips | 5 |
Thu Aug 25, 2022 | 06-16-24-26-22 |
Skips | 7 |
Mon Aug 01, 2022 | 03-06-16-22-22 |
Skips | 2 |
Mon Jul 25, 2022 | 06-09-20-26-29 |
Skips | 7 |
Thu Jun 30, 2022 | 06-15-22-30-14 |
Skips | 4 |
Thu Jun 16, 2022 | 01-05-06-19-35 |
Skips | 5 |
Mon May 30, 2022 | 06-08-24-29-24 |
Skips | 9 |
Thu Apr 28, 2022 | 06-16-22-29-26 |
Skips | 25 |
Mon Jan 31, 2022 | 06-14-30-33-12 |
Skips | 21 |
Thu Nov 18, 2021 | 06-14-17-26-30 |
Skips | 30 |
Thu Aug 05, 2021 | 01-06-08-30-30 |
Skips | 0 |
Mon Aug 02, 2021 | 05-06-08-16-14 |
Skips | 28 |
Mon Apr 26, 2021 | 06-13-18-29-26 |
Skips | 14 |
Mon Mar 08, 2021 | 03-06-28-30-24 |
Skips | 7 |
Thu Feb 11, 2021 | 01-06-10-14-01 |
Skips | 6 |
Thu Jan 21, 2021 | 04-06-12-32-05 |
Skips | 5 |
Mon Jan 04, 2021 | 01-06-11-25-12 |
Skips | 17 |
Texas Two Step |
SUN MON TUE WED THU FRI SAT |
|
 Next Draw: Thu Feb 9, 2023 200,000 Change: -700,000
|