Texas(TX) Daily 4 Night Most Winning Numbers

Texas(TX) Daily 4 Night Most Winning Numbers
Updated: Wednesday, December 31st, 1969 07:00 PM

Below is a list of 50 most winning numbers of Texas Daily 4 Night in the past 5003 from Mon Oct 01, 2007 to Fri Sep 22, 2023. The list shows how many times the most winning numbers appeared and the last date of appearance. This list is updated after each Daily 4 Night drawing.
Texas(TX) Daily 4 Night Most Winning Numbers
#Most Winning NumbersHitsLast Appear
15-4-5-913Tue May 25, 2021
25-7-7-811Fri Aug 09, 2013
31-9-4-25Wed Jun 14, 2023
44-7-3-05Wed Feb 24, 2021
55-6-0-65Sat Jul 08, 2023
66-9-4-35Mon Nov 29, 2021
70-0-9-04Thu Mar 19, 2020
82-6-1-14Tue Apr 19, 2022
93-3-7-54Tue Jun 12, 2018
104-1-3-64Wed Sep 09, 2020
114-8-1-64Fri Jan 25, 2019
125-8-3-84Thu Aug 17, 2023
137-3-1-14Sat Jan 18, 2020
147-9-1-64Mon Aug 07, 2023
158-8-2-84Fri Sep 10, 2021
169-0-6-14Fri Jul 07, 2023
179-2-7-04Tue Oct 05, 2021
180-0-4-13Fri Jan 01, 2021
190-1-8-33Sat Dec 26, 2020
200-2-2-93Thu Oct 18, 2018
210-6-5-13Thu Aug 10, 2023
220-6-7-53Mon May 30, 2022
230-9-1-23Tue Oct 11, 2022
240-9-6-03Sat Mar 08, 2014
251-0-6-13Sat Jul 26, 2014
261-0-9-73Thu Aug 15, 2019
271-3-2-93Tue Aug 30, 2011
281-3-7-93Mon Nov 15, 2021
291-3-8-33Tue May 15, 2018
301-4-4-73Mon Oct 28, 2013
311-4-9-43Tue May 31, 2022
321-5-6-53Thu Dec 30, 2021
331-6-1-93Thu Nov 24, 2022
341-6-3-83Mon Oct 03, 2022
351-7-0-43Mon Sep 27, 2021
361-7-6-83Mon Aug 05, 2019
371-9-5-43Sat Oct 13, 2018
381-9-5-93Thu Jun 25, 2020
391-9-6-33Fri Sep 07, 2018
402-0-3-03Tue Sep 25, 2018
412-1-4-43Thu Apr 16, 2020
422-2-2-03Sat May 27, 2023
432-4-5-63Wed Aug 12, 2015
442-5-5-43Sat Sep 15, 2018
452-5-7-03Sat Nov 10, 2018
462-7-6-23Wed Jun 02, 2021
472-8-1-63Sat Sep 10, 2016
483-0-9-03Mon Feb 22, 2021
493-1-8-63Fri Jul 31, 2020
503-2-6-53Tue Jun 22, 2021

 Texas Daily 4 SUN MON TUE WED THU FRI SAT
 Morning  Day
5
1
1
0
7
8
3
9
2
0
Fri Sep 22, 2023 Fri Sep 22, 2023
Last 10 | Calendar | Search
Intelli-Combos | Power Picks
Win Checker | Frequency Chart
Last 10 | Calendar | Search
Intelli-Combos | Power Picks
Win Checker | Frequency Chart
 Evening  Night
9
9
2
1
4
7
3
6
8
7
Fri Sep 22, 2023 Fri Sep 22, 2023
Last 10 | Calendar | Search
Intelli-Combos | Power Picks
Win Checker | Frequency Chart
Last 10 | Calendar | Search
Intelli-Combos | Power Picks
Win Checker | Frequency Chart
Texas(TX) Daily 4 Night Latest Drawing Results








 
Home |  About Us |  Privacy Policy |  Site Map |  Terms of Use |  Contact Us
TXLOTTERYX.COM is not associated with the official Texas State Lottery. The information contained in this website is provided for informational purposes only. Every effort has been made to ensure that the winning numbers and other information posted on this website are accurate. No valid claim may be based on the winning numbers or other information contained on this website. TXLOTTERYX.COM makes no warranties, guarantees or representations, of any kind, express or implied, as to the content, accuracy, completeness, reliability or timeliness of the information contained in this website or in the sites of any links provided herein. The information should always be verified by contacting the Official Lottery before it is used in any way. In the event of a discrepancy between the numbers posted on this website and the official winning numbers, the official winning numbers shall control.