MEGA Millions Prize Payout of US Tue May 27th, 2014
Match | Prize Amount | # of Winners | Where |
5 of 5 + Megaball | $20,000,000.00 | 0 | |
5 of 5 | $1,000,000.00 | 1 | New York-1 Texas-1 |
4 of 5 + Megaball | $5,000.00 | 19 | |
4 of 5 | $500.00 | 247 | |
3 of 5 + Megaball | $50.00 | 1,497 | |
3 of 5 | $5.00 | 19,029 | |
2 of 5 + Megaball | $5.00 | 31,440 | |
1 of 5 + Megaball | $2.00 | 234,815 | |
Megaball Only | $1.00 | 575,916 | |
MEGA Millions Prize Payout (with Megaplier) of US Tue May 27th, 2014
Match | Prize Amount | # of Winners | Where |
5 of 5 | $2,000,000.00 | 1 | |
4 of 5 + Megaball | $10,000.00 | 4 | |
4 of 5 | $1,000.00 | 28 | |
3 of 5 + Megaball | $100.00 | 261 | |
3 of 5 | $10.00 | 2,786 | |
2 of 5 + Megaball | $10.00 | 4,514 | |
1 of 5 + Megaball | $4.00 | 32,302 | |
Megaball Only | $2.00 | 77,224 | |
MEGA Millions Prize Payout of Texas Tue May 27th, 2014
Match | Prize Amount | # of Winners | Where |
5 of 5 + Megaball | $0.00 | 0 | |
5 of 5 | $1,000,000.00 | 1 | |
4 of 5 + Megaball | $5,000.00 | 2 | |
4 of 5 | $500.00 | 14 | |
3 of 5 + Megaball | $50.00 | 94 | |
3 of 5 | $5.00 | 1,247 | |
2 of 5 + Megaball | $5.00 | 2,014 | |
1 of 5 + Megaball | $2.00 | 15,614 | |
Megaball Only | $1.00 | 38,698 | |
MEGA Millions Prize Payout (with Megaplier) of Texas Tue May 27th, 2014
Match | Prize Amount | # of Winners | Where |
5 of 5 | $2,000,000.00 | 1 | |
4 of 5 + Megaball | $10,000.00 | 1 | |
4 of 5 | $1,000.00 | 5 | |
3 of 5 + Megaball | $100.00 | 27 | |
3 of 5 | $10.00 | 341 | |
2 of 5 + Megaball | $10.00 | 530 | |
1 of 5 + Megaball | $4.00 | 4,114 | |
Megaball Only | $2.00 | 10,065 | |
|