MEGA Millions Prize Payout of US Tue Apr 9th, 2024
Match | Prize Amount | # of Winners | Where |
5 of 5 + Megaball | $97,000,000.00 | 0 | |
5 of 5 | $1,000,000.00 | 2 | KS,NY |
4 of 5 + Megaball | $10,000.00 | 5 | |
4 of 5 | $500.00 | 277 | |
3 of 5 + Megaball | $200.00 | 794 | |
3 of 5 | $10.00 | 18,901 | |
2 of 5 + Megaball | $10.00 | 15,882 | |
1 of 5 + Megaball | $4.00 | 127,660 | |
Megaball Only | $2.00 | 340,343 | |
MEGA Millions Prize Payout (with Megaplier) of US Tue Apr 9th, 2024
Match | Prize Amount | # of Winners | Where |
5 of 5 | $4,000,000.00 | 0 | |
4 of 5 + Megaball | $20,000.00 | 3 | |
4 of 5 | $2,000.00 | 68 | |
3 of 5 + Megaball | $800.00 | 217 | |
3 of 5 | $40.00 | 5,202 | |
2 of 5 + Megaball | $40.00 | 4,439 | |
1 of 5 + Megaball | $16.00 | 35,716 | |
Megaball Only | $8.00 | 96,922 | |
MEGA Millions Prize Payout of Texas Tue Apr 9th, 2024
Match | Prize Amount | # of Winners | Where |
5 of 5 + Megaball | $0.00 | 0 | |
5 of 5 | $1,000,000.00 | 0 | |
4 of 5 + Megaball | $10,000.00 | 0 | |
4 of 5 | $500.00 | 23 | |
3 of 5 + Megaball | $200.00 | 85 | |
3 of 5 | $10.00 | 1,956 | |
2 of 5 + Megaball | $10.00 | 1,678 | |
1 of 5 + Megaball | $4.00 | 13,003 | |
Megaball Only | $2.00 | 35,208 | |
MEGA Millions Prize Payout (with Megaplier) of Texas Tue Apr 9th, 2024
Match | Prize Amount | # of Winners | Where |
5 of 5 | $4,000,000.00 | 0 | |
4 of 5 + Megaball | $20,000.00 | 0 | |
4 of 5 | $2,000.00 | 9 | |
3 of 5 + Megaball | $800.00 | 26 | |
3 of 5 | $40.00 | 855 | |
2 of 5 + Megaball | $40.00 | 723 | |
1 of 5 + Megaball | $16.00 | 5,491 | |
Megaball Only | $8.00 | 14,992 | |
|